船用理研氣體檢測(cè)儀及校驗(yàn)樣氣
Material Description | Base Unit of Measure |
Personal Multigas detector "GasAlert MicroClip XL, Model MCXL-XWHM-Y-UK"-(02, HC/LEL, H2S, CO) | SET |
Portable Gas Detector "Riken Keiki RX-415, Type HC" (O2, HC/LEL, HC% VOL) | SET |
Draeger Manual Pump for toxic gas sampling | SET |
Automatic Dewpoint Hydrometer SADPminiEx (Range -100/0 deg.C DR) or similar | SET |
Span Gas for "Riken Keiki RX-415", iso-bitane i-C4H10, 70-80% LEL, Air or N2 Balance, 10 LTR | BTL |
Span Gas for "Riken Keiki RX-415", iso-bitane i-C4H10, 70-80% VOL, Air or N2 Balance, 10 LTR | BTL |
Span Gas for "Riken Keiki RX-415", N2 over 99.5%, 10 LTR | BTL |
Sampling line complete with couplings (30 m) for "Riken Keiki RX-415" | PCS |
Sampling bag for "Riken Keiki RX-415" | PCS |
Span Gas Mixture for "GasAlert MicroClip XL, Model MCXL-XWHM-Y-UK": 100 ppm CO, 25 ppm H2S, 50% LEL (2.5% v/v) CH4, 18% v/v O2, 2 LTR | BTL |
Software for configuration of "GasAlert MicroClip XL, Model MCXL-XWHM-Y-UK" | CD |
Optional cables and reductors necessary for calibration of "GasAlert MicroClip XL, Model MCXL-XWHM-Y-UK" | SET |
Draeger Tubes HYDROCARBONS (HC) 0.1-1.3 VOL % | PCS |
Draeger Tubes CARBON MONOXIDE (CO) 10-3000 ppm | PCS |
Draeger Tubes CARBON MONOXIDE (CO) 2.5-150 ppm | PCS |
Draeger Tubes CARBON DIOOXIDE (CO2) 1-20 % | PCS |
Draeger Tubes CARBON DIOOXIDE (CO2) 100-3000 ppm | PCS |
Draeger Tubes HYDROGEN SULPHIDE (H2S) 2-60 ppm | PCS |
Draeger Tubes SULPHUR DIOXIDE (SO2) 400-8000 ppm | PCS |
Draeger Tubes BENZENE (C6H6) 0.25-10 ppm | PCS |
Draeger Tubes BENZENE (C6H6) 0.1-75 ppm | PCS |
Draeger Tubes MERCAPTAN 0.1-15 ppm | PCS |
Draeger Testing Tube Water Vapour 20-1500 mg/m2 | PCS |
Draeger Oil Impactor | PCS |
Sample gas for fixed gas Detector: Propane 0.74% (35% LEL), Balance-Air, 10 LTR | PCS |
Alcometer (AL 6000) | 1 Pcs |
Mouth Pieces for Alcometer (AL 6000) | 100 Pcs |
氣體檢測(cè)管解決方案:
美國(guó)Honeywell(原RAE華瑞),日本GASTEC,日本KITAGAWA,德國(guó)Drager,北京勞保所,印度Uniphos & MSA KWIK-DRAW,美國(guó)SENSIDYNE。有超過(guò)200種不同的檢測(cè)管可針對(duì)500種以上的氣體和蒸氣進(jìn)行準(zhǔn)確的測(cè)量。
氣體檢測(cè)儀解決方案:
德國(guó)德?tīng)柛馜raeger,日本理研RIKEN KEIKI,英國(guó)GMI,美國(guó)Honeywell BW,美國(guó)mPower,英國(guó)Crowcon等。
標(biāo)準(zhǔn)氣體解決方案:美國(guó)CALGAZ,美國(guó)GASCO,大連科瑞氣體等標(biāo)準(zhǔn)和特種氣體。
煙感&溫感解決方案:英國(guó)SOLO
紅外測(cè)溫與熱成像解決方案:
德國(guó)DIAS紅外公司,便攜式紅外測(cè)溫儀、在線(xiàn)紅外測(cè)溫儀、在線(xiàn)式紅外掃描熱像儀、便攜式紅外熱像儀、在線(xiàn)式紅外熱像儀、黑體、單元和多元紅外探測(cè)器。
本公司產(chǎn)品廣泛應(yīng)用于各種領(lǐng)域及場(chǎng)所
重工業(yè),環(huán)保,石化,交通,船舶,市政,消防,高校,科研,公共安全等眾多領(lǐng)域。
作為向船舶、實(shí)驗(yàn)室、工業(yè)中分析、檢測(cè)方案的提供者,會(huì)彬以其品質(zhì)優(yōu)良、價(jià)格合理的儀器及專(zhuān)業(yè)產(chǎn)品,貼切的應(yīng)用和周到的服務(wù)詮釋著會(huì)彬的承諾。
聯(lián)系方式
郵箱:13310000820@163.com 地址:上海市嘉定區(qū)槎溪路222弄10號(hào)樓101室