當(dāng)前位置:首頁(yè) > 產(chǎn)品展示 > 空氣采樣設(shè)備 > 被動(dòng)式氣體采樣設(shè)備 > 225-9023SKC ISO-CHEK
【概要描述】SKC ISO-CHEKe取樣系統(tǒng)價(jià)格美國(guó)SKC,是*的基于濾波器的采樣系統(tǒng),隨身攜帶和分離兩個(gè)單體和低聚物在采集點(diǎn)高度敏感的物理和化學(xué)的MDI,包括HDI,IPDI,HMDI,2,4-TDI刻畫(huà),并3,6-tdi。的irsst開(kāi)發(fā)的iso-chek提供快速15分鐘取樣,樣品穩(wěn)定,并減少了40%的樣品制備和分析相比于其他方法的時(shí)間。iso-chek符合ASTM d5932
品牌 | SKC/美國(guó) |
---|
SKC ISO-CHEK Complete Isocyanate取樣系統(tǒng)
ISO-CHEK Complete Isocyanate取樣系統(tǒng)價(jià)格美國(guó)SKC,是*的基于濾波器的采樣系統(tǒng),隨身攜帶和分離兩個(gè)單體和低聚物在采集點(diǎn)高度敏感的物理和化學(xué)的Complete IsocyanateMDI,包括HDI,IPDI,HMDI,2,4-TDI刻畫(huà),并3,6-tdi。的irsst開(kāi)發(fā)的iso-chek提供快速15分鐘取樣,樣品穩(wěn)定,并減少了40%的樣品制備和分析相比于其他方法的時(shí)間。iso-chek符合ASTM d5932--96和d6561-00規(guī)范是一種理想的空氣采樣方案,OSHA的國(guó)家重點(diǎn)計(jì)劃(NEP)職業(yè)暴露的Complete Isocyanate。
SKC ISO-CHEK Complete Isocyanate取樣系統(tǒng)
準(zhǔn)確的樣本:HDI,IPDI二Complete IsocyanateMDI,TDI,和2,6-TDI,HMDI,
*過(guò)濾器為基礎(chǔ)的系統(tǒng),同時(shí)陷阱和分離的單體和低聚物
為了更好地確定控制策略
減少樣品制備和分析時(shí)間40%相比,其他方法
預(yù)先校準(zhǔn)標(biāo)準(zhǔn)可用
高度穩(wěn)定-zui大限度地減少存儲(chǔ)和處理
高度敏感的分析提供了檢測(cè)限以下的電流調(diào)節(jié)的曝光水平
職業(yè)取樣和環(huán)境調(diào)查的理想選擇
只需要15分鐘的樣本時(shí)間
圓羅賓ISO認(rèn)證的實(shí)驗(yàn)室能力驗(yàn)證 確保準(zhǔn)確,*性分析
見(jiàn)實(shí)驗(yàn)室名單
符合規(guī)格的幾種方法
ASTM d5932-96 2,4,2,6-TDI(單體)
ASTM d6561-00 HDI(氣溶膠的低聚物,低聚物)為美國(guó)*標(biāo)準(zhǔn)
ASTM d6562-00 HDI(氣態(tài)單體)
Complete Isocyanate取樣系統(tǒng)
Performance Profile
Collection Method | Dual filter cassette; 5-μm PTFE membrane traps aerosol phase, glass fiber filter impregnated with MAMA collects vapor phase |
Sample Flow Rate | 1 L/min |
Sample Time | 15 minutes |
Derivatizing Reagent (filter coating for vapor phase) | 9-(N-methylaminomethyl) anthracene (MAMA) |
Reagent Stability | 10 months at ambient temperature |
Derivatizing Solution (for aerosol phase) | 1-(2-Methoxyphenyl) piperazine (MOPIP) |
Sample Stability | Can be stored at 39.2 F (4 C) for up to 10 days. SKC recommends sample analysis as soon as possible. |
Analysis | Reverse phase HPLC with UV and fluorescence detection |
Quantitation Limit | 0.15 ppb for 2,4-TDI, 2,6-TDI, 1,6-HDI, IPDI, MDI, HMDI monomer 1.5 ppb for 1,6-HDI and MDI oligomers |
Limit of Detection | 0.2 mg/m3 for 2,4-TDI and 2,6-TDI 0.6 mg/m3 for 1,6-HDI 0.3 (UV)/0.08 (FD) mg/m3 ** for MDI |
** | First number is with UV detector, the second is with a fluorescence detector. |
Complete Isocyanate取樣系統(tǒng)
訂貨號(hào) | 描述 | 價(jià)格/元 |
225-9001 | FILTER, TREATED (PK/10) | 1654 |
225-9002 | FILTER, TREATED (PK/10) | 1433 |
225-9003 | FILTER, TREATED (PK/10) | 1559 |
225-9004 | FILTER, TREATED (PK/10) | 1559 |
225-9005 | FILTER, TREATED (PK/10) | 1890 |
225-9006 | FILTER, TREATED (PK/5) | 3134 |
225-9007 | FILTER, TREATED (PK/10) | 1402 |
225-9009 | FILTER, TREATED (PK/10) | 1890 |
225-9010 | FILTER, TREATED (PK/10) | 2473 |
225-9011 | FILTER, TREATED (PK/5) | 929 |
225-9012 | FILTER, TREATED (PK/10) | 1827 |
225-9013 | FILTER, TREATED (PK/10) | 1559 |
225-9014 | FILTER, TREATED (PK/10) | 1465 |
225-9016 | FILTER, TREATED (PK/10) | 3229 |
225-9018 | FILTER, TREATED 10PK | 2630 |
225-9019 | FILTER, TREATED 10PK | 3969 |
225-9020 | FILTER, TREATED 10PK | 3134 |
225-9021 | FILTER, TREATED 10PK, | 3197 |
225-9022 | FILTER, TREATED, ISO-CHEK, 12PK | 3284 |
225-9022A | FILTER, TREATED, ISO-CHEK, 36PK | 7787 |
225-9023 | FILTER, ISO-CHEK W/ DERIVITIZ, 4 PK | 2249 |
225-9023A | FILTER, ISO-CHEK W/ DERIVITIZ, 10PK | 4123 |
225-9026 | LTD, FILTER, TREATED, 25 MM, 10 PK | 2142 |
225-9027 | FILTER, TREATED, 37 MM | 1244 |
225-9028 | FILTER, TREATED, 25 MM, PK/10 | 1811 |
225-9029 | FILTER, TREATED, 13 MM, PK/5 | 2662 |
225-9030 | FILTER, TREATED, 25 MM, PK/10 | 2819 |
225-9050 | DERIVITIZING SOLUTION IN JAR, PK/12 | 2343 |
225-9052 | STANDARD, ISO-CHEK, TDI, 1 GM | 2593 |
225-9053 | STANDARD, ISO-CHEK, HDI, 1 GM | 1159 |
225-9054 | STANDARD, ISO-CHEK, IPDI, 1 GM | 1159 |
225-9055 | STANDARD, ISO-CHEK CALIBRATION SET | 4757 |
225-9056 | STANDARD, ISO-CHEK CALIBRATION | 1159 |
225-9059 | ISO-CHEK PACKAGING 10PAK | 2303 |
225-9062 | STANDARD, ISO-CHEK, MDI, 1 GM | 1159 |
225-9536 | TRIPOD STAND, 1/4-IN THREAD TIP | 518 |
225-9540 | CASSETTE KIT, CARPET SAMPLING, 10PK | 1285 |
225-9542 | CASSETTE, MICRO-VAC POLYCARB, PK1 | 88 |
225-9543 | CASSETTE, MICRO-VAC, MCE, PK1 | 71 |
225-9551 | FILTER, GELATIN, 25MM, 50PK | 3713 |
225-9552 | FILTER, GELATIN, 37MM, 50PK | 4141 |
225-9592 | BIOSAMPLER KIT (230 V) | 39202 |
225-9593 | BIOSAMPLER, 5ML | 8269 |
225-9594 | BIOSAMPLER KIT (115V) | 39202 |
225-9595 | BIOSAMPLER 20ML | 8269 |
225-9595K4 | BIOSAMPLER, 4-PK | 31421 |
225-9596 | BIOSAMPLER VESSEL & CAP, 20ML | 2079 |
225-9596A | BIOSAMPLER VESSEL & CAP, 5ML | 2079 |
225-9597 | BIOSAMPLER MINI KIT | 14789 |
225-9598 | VIATRAP, 500ML | 693 |
225-9598A | VIATRAP, 120ML | 291 |
225-9599 | VIATRAP, 950 ML | 929 |
225-9606 | CASE, BIOSAMPLER | 2662 |
225-9610 | BIOSTAGE-200 | 5906 |
225-9611 | BIOSTAGE, STANDARD | 6221 |
225-9690 | WALL INSPECTORS KIT | 6587 |
225-9808 | STICK-TO-IT SAMPLE TAPE, 10PK | 210 |
225-9809 | STICK-TO-IT SAMPLE TAPE, 50PK | 924 |
225-9820 | CASSETTE, VERSATRAP, 10PK | 1074 |
225-9821 | CASSETTE, VERSATRAP, 50PK | 4972 |
225-9822 | WALL ADAPTER, VERSATRAP, 5PK | 223 |
225-9824 | ADAPTER, VERSATRAP | 95 |
企業(yè)信息
ENTERPRISE INFORMATION產(chǎn)品分類(lèi)
CLASSIFICATION相關(guān)文章
RELATED ARTICLES聯(lián)系方式
郵箱:13310000820@163.com 地址:上海市嘉定區(qū)槎溪路222弄10號(hào)樓101室