當前位置:首頁 > 產(chǎn)品展示 > > 空氣采樣設(shè)備 > 225-321ASKC BestChek石棉采樣器
【概要描述】SKC BestChek石棉采樣器價格美國SKC,石棉有許多特性,并經(jīng)常在建筑行業(yè)中出現(xiàn),如果建材保養(yǎng)不當,空氣中的石棉纖維能成為創(chuàng)造顯著的環(huán)境健康問題。采樣是確定空氣中石棉濃度的關(guān)鍵。抽樣的方法也可以用來確定石棉粉塵的濃度。僅來自于SKC---在計數(shù)、清潔、導電性、收集區(qū)和建造方面(石棉盒是5℃)濾匣可以滿足NIOSH、OSHA和ASTM標準。
品牌 | SKC/美國 |
---|
SKC BestChek石棉采樣器
僅來自于SKC---在計數(shù)、清潔、導電性、收集區(qū)和建造方面(石棉盒是5℃),濾匣可以滿足NIOSH、OSHA和ASTM標準。
計數(shù):OSHA方法ID-160要求,每100個區(qū)域允許有少于4個纖維,NISOH7400要求每100個區(qū)域有少于5個纖維能平均纖維本底。
清潔:OSHA ID-160和NIOSH7400要求在樣品制備期間,清潔過濾器材料,以便樣品具有均勻(非顆粒)本底。進行精確分析。這兩種方法規(guī)定了相襯顯微鏡(PCM)分析 SKC BestChek過濾器材料經(jīng)*清潔,以滿足方法的規(guī)范,并適合進行PCM分析。
導電性:OSHA ID-160和NIOSH 7400要求使用導電性的濾料夾材料。導電性是包含在濾料材料中的炭黑數(shù)量的函數(shù)。ASTM標準測試方法和ASTM D257用于確定炭黑含量和測定導電性材料的方法。SKC Best Chek濾匣塑料包括超過18%的炭黑,用于使用ASTM方法測試的正確導電性。
收集區(qū)域:OSHA ID-160和NIOSH 7400中規(guī)定了385mm的相容的有效收集區(qū)域。
建造:OSHA和NIOSH建議使用無泄漏濾料夾,以便進行精確的空氣采樣
SKC BestChek石棉采樣器
Cat. No. | Description+ |
225-326 | BestChek MCE Filter Cassette, 25 mm, for Asbestos Sampling BestChek MCE Filter with black grid, BestChek?, 0.8 μm, 25 mm, for asbestos sampling, preloaded in carbon-filled black polypropylene conductive cassette, assembled with 2-inch spacer cowl, for PCM analysis, quality tested for low asbestos background, pre-banded, pk/50 Certificate of analysis included | |
225-327 | BestChek MCE Filter Cassette, 25 mm, for Asbestos Sampling BestChek MCE Filter, 0.45 μm, 25 mm, for asbestos sampling, with support and 5.0-um diffuser pads, preloaded in carbon-filled black polypropylene conductive cassette, assembled with 2-inch spacer cowl, for TEM analysis, quality tested for low asbestos background, pre-banded, pk/50 | |
225-321 | BestChek MCE Filter Cassette, for Asbestos Sampling BestChek? MCE Filter, 0.8 μm, 25 mm, for asbestos sampling, preloaded in carbon-filled black polypropylene conductive cassette, assembled with 2-inch spacer cowl, for PCM analysis, quality tested for low asbestos background, pre-banded, pk/50 | |
225-321A | BestChek MCE Filter Cassette, for Asbestos Sampling BestChek MCE Filter, 0.8 μm, 25 mm, for asbestos sampling, preloaded in carbon-filled black polypropylene conductive cassette, assembled with 2-inch spacer cowl, with stand-up plug in outlet end, for PCM analysis, quality tested for low asbestos background, pre-banded, pk/50 | |
225-322 | BestChek MCE Filter, for Asbestos Sampling BestChek? MCE Filter, 0.45 μm, 25 mm, for asbestos sampling, preloaded in a carbon-filled black polypropylene, conductive microvacuum cassette, assembled with 2-inch spacer cowl and Tygon nozzle for TEM analysis, quality tested for low asbestos background, pre-banded, ea | |
225-1934 | MCE Preloaded Asbestos Cassette MCE Filter with black grid, BestChek?, 1.2 μm, 25 mm, for asbestos sampling, preloaded in a carbon-filled black polypropylene cassette, assembled with 2-inch spacer cowl, for PCM analysis, quality tested for low asbestos background, pre-banded, pk/50 |
訂貨號 | 描述 | 價格/元 |
225-321 | CASS, MCE, BESTCHEK, 25MM, 50PK | 1138 |
225-321A | CASS, MCE, BESTCHEK, .25MM, 50PK | 1200 |
225-322 | CASSETTE, MCE, MICROVAC (PK/1) | 76 |
225-3250 | CASSETTE-OMEGA, 3-PC,37MM, 250PK | 3659 |
225-326 | CASS, MCE, BESTCHEK, .8, 25MM, 50PK | 1356 |
225-327 | CASS, MCE, BESTCHEK,FOR TEM, 50PK | 1647 |
225-329 | CASSETTES, CONDUCTIVE, 25MM, 50PK | 999 |
225-1934 | FILTER, MCE, 25MM,GRID, 50PK | 1879 |
企業(yè)信息
ENTERPRISE INFORMATION產(chǎn)品分類
CLASSIFICATION相關(guān)文章
RELATED ARTICLES聯(lián)系方式
郵箱:13310000820@163.com 地址:上海市嘉定區(qū)槎溪路222弄10號樓101室