當(dāng)前位置:首頁 > 產(chǎn)品展示 > 流量校準(zhǔn)儀 > 干式氣體流量校準(zhǔn)儀 > Defender 530+M美國(guó)MesaLabs干式氣體流量校準(zhǔn)儀
【概要描述】美國(guó)MesaLabs干式氣體流量校準(zhǔn)儀 Defender 530+M,530L+ 5-500ml/min,530M+ 50-5000ml/min,530H+ 300-30000ml/min,體積精度0.75%,Defender 510/520/530+是新一代的干式氣體流量計(jì),它是一級(jí)流量計(jì),并被眾多的個(gè)體采樣泵廠商推薦和配套使用??捎糜诠I(yè)衛(wèi)生、環(huán)保領(lǐng)域和各類實(shí)驗(yàn)室。
品牌 | MESALABS | 價(jià)格區(qū)間 | 1萬-3萬 |
---|---|---|---|
產(chǎn)品種類 | 容積 | 介質(zhì)分類 | 氣體 |
產(chǎn)地類別 | 進(jìn)口 |
美國(guó)MesaLabs干式氣體流量校準(zhǔn)儀 Defender 530+M
Laboratory & Field Ready Primary Calibrators for Process Control, Manufacturing & Environmental Applications
美國(guó)MesaLabs干式氣體流量校準(zhǔn)儀 Defender 530+M
Now more than ever, modern industry requires precisely-honed process control systems. Requirements, standards, and competition have become so demanding, and the margin for error so slim, that for many organizations 2% or 3% of reading standardized accuracy is no longer enough.
The Defender 530+ allows users to verify gas flow rates in the field or in the lab to a volumetric accuracy of 1% of reading, including temperature and pressure compensation. Unlike thermal mass flow meters, the Defender 530+’s positive displacement technology provides immediate indication of actual volumetric gas flow rate – accuray and independently of gas type. Integrated temperature and pressure sensors in the flow stream allow users to automatically standardize volumetric flow readings to standard conditions, for traceable verifications of mass flow devices.
Defender 530+M
規(guī)格 | Defender 510 | Defender 520 | Defender 530+ | |
型號(hào)和流量范圍 | 510L 5-500ml/min 510M 50-5000ml/min 510H 300-30000ml/min | 520L 5-500ml/min 520M 50-5000ml/min 520H 300-30000ml/min | 530L+ 5-500ml/min 530M+ 50-5000ml/min 530H+ 300-30000ml/min | |
體積精度 | 1% | 1% | 0.75% | |
標(biāo)準(zhǔn)精度 | N/A | N/A | 1% | |
可選測(cè)量單位 | 流量 | mL/min, L/min, cc/min, cf/min | mL/min, L/min, cc/min, cf/min | mL/min, L/min, cc/min, cf/min |
標(biāo)準(zhǔn)化 | N/A | N/A | smL/min, sL/min, scc/min, scf/min | |
溫度 | N/A | ℃ ℉ | ℃ ℉ | |
壓力 | N/A | mmHg, PSI, kPa | mmHg, PSI, kPa | |
溫度和壓力傳感器 | No | Yes | Yes | |
壓力 | N/A | ±3.5 mmHg(典型) ±7.0 mm(zui大) | ±3.5 mmHg(典型) ±7.0 mm(zui大) | |
溫度 | N/A | ±0.8℃(典型) ±1.3℃(zui大) | ±0.8℃(典型) ±1.3℃(zui大) | |
應(yīng)用 | 工業(yè)衛(wèi)生和空氣質(zhì)量 | 儀器制造,空氣質(zhì)量和個(gè)人氣體采樣泵 | ||
每次讀數(shù)時(shí)間 | 1~15 秒 | |||
讀數(shù)模式 | 單次(手動(dòng)),連續(xù)或觸發(fā)模式,(選擇從1 到100 次測(cè)量的平均值) | |||
氣體兼容性 | 無腐蝕性氣體、非可燃性氣體、不結(jié)露氣體,濕度小于70% | |||
采樣方式 | 壓力或抽吸 | |||
測(cè)量單元 | 一體式 | |||
交流適配器/充電器 | 12V DC,>250mA,2.5mm 中心位置 | |||
電池類型 | 6V 可充電密封鉛酸蓄電池,工作時(shí)間 6~8 小時(shí) | |||
電池運(yùn)行時(shí)間(5 次/分鐘) | 背光打開3 小時(shí),背光關(guān)閉8 小時(shí) | |||
壓力或抽吸配件 | 510和520用1/4”軟管,530+用1/4”軟管或3/8”卡套(選配件) | |||
儲(chǔ)存溫度 | 0-70℃ | |||
環(huán)境濕度 | 0-70%非冷凝 | |||
操作壓力() | 大氣,zui大15 PSI | |||
顯示 | 帶背光的圖形LCD 液晶顯示器 | |||
數(shù)據(jù)端口(PC接口) | 串口 RS-232 | |||
數(shù)據(jù)線(PC接口) | 1 米(校準(zhǔn)器至電腦的串口) | |||
包裝箱 | 紙箱包裝 | |||
尺寸(HxD) | 140x150x75mm | |||
重量 | 820g | |||
保修期 | 1年(電池6個(gè)月) | |||
服合:RoHS和CE標(biāo)準(zhǔn) |
企業(yè)信息
ENTERPRISE INFORMATION產(chǎn)品分類
CLASSIFICATION相關(guān)文章
RELATED ARTICLES聯(lián)系方式
郵箱:13310000820@163.com 地址:上海市嘉定區(qū)槎溪路222弄10號(hào)樓101室